Contact us on: profitbetsinfo@yahoo.com
Contact us on: +972532398435
Contact us on: profitbetsinfo@yahoo.com
Contact us on: +972532398435
DATE | MATCH | PICK | ODD | RESULT | |
01.09.2024 | Manchester Utd – Liverpool | 2-2 | 2.80 | 0:2-0:3 | |
02.09.2024 | Catania – Benevento | 1 | 2.60 | 1:0 | |
03.09.2024 | Cumbaya – Imbabura | X | 3.10 | 1:2 | |
04.09.2024 | Guarani – Coritiba | 1 | 2.60 | 2:1 | |
05.09.2024 | Hapoel Afula – Hapoel Kfar Saba | X | 3.10 | 1:1 | |
06.09.2024 | Cuiaba – Juventude | X | 3.40 | 0:0 | |
07.09.2024 | Tenerife – Racing Santander | 2 | 2.80 | 0:1 | |
08.09.2024 | Newport – Port Vale | 2 | 2.40 | 1:4 | |
09.09.2024 | Entella – Ascoli | 1 | 2.50 | 2:1 | |
10.09.2024 | Albania – Georgia | 2 | 3.00 | 0:1 | |
11.09.2024 | Venezuela – Uruguay | X | 3.00 | 0:0 | |
12.09.2024 | Harrogate – Doncaster | 1 | 3.60 | 2:0 | |
13.09.2024 | D. Zagreb – Hajduk Split | 2 | 4.70 | 0:1 | |
14.09.2024 | Millwall – Luton | 2 | 2.40 | 0:1 | |
15.09.2024 | Cosenza – Sampdoria | 1 | 2.60 | 2:1 | |
16.09.2024 | Fredericia – Hobro | X | 3.50 | 1:1 | |
17.09.2024 | Cambridge Utd – Charlton | 2 | 2.40 | 1:2 | |
18.09.2024 | GAIS – Malmo FF | X | 3.70 | 0:0 | |
19.09.2024 | Hacken – Djurgarden | 2 | 3.10 | 1:2 | |
20.09.2024 | Thun – Bellinzona | 2 | 4.70 | 1:2 | |
21.09.2024 | Nijmegen – Heracles | 2 | 5.00 | 1:2 | |
22.09.2024 | St. Pauli – RB Leipzig | X | 3.90 | 0:0 | |
23.09.2024 | Drogheda – Galway | 2 | 2.50 | 0:0 | |
24.09.2024 | Wigan – Stevenage | X | 3.25 | 0:0 | |
25.09.2024 | Girona – Rayo Vallecano | X | 3.80 | 0:0 | |
26.09.2024 | Carpi – Ascoli | X | 3.10 | 2:2 | |
27.09.2024 | Admira – A. Lustenau | X | 3.25 | 0:0 | |
28.09.2024 | Rayo Vallecano – Leganes | X | 3.10 | 1:1 | |
29.09.2024 | Groningen – G.A. Eagles | 2 | 2.90 | 0:1 | |
30.09.2024 | Nordsjaelland – Brondby | 1 | 2.40 | 4:1 |
DATE | MATCH | PICK | ODD | RESULT | |
01.10.2024 | Pro Patria – Novara | X | 2.60 | 1:1 | |
02.10.2024 | Preston – Watford | 1 | 2.50 | 3:0 | |
03.10.2024 | PAOK – FCSB | 2 | 4.75 | 0:1 | |
04.10.2024 | Augsburg – B. Monchengladbach | 1 | 2.40 | 2:1 | |
05.10.2024 | NAC Breda – Nijmegen | 1 | 3.10 | 1:0 | |
06.10.2024 | Liefering – A. Lustenau | 2 | 2.60 | 0:1 | |
07.10.2024 | Ameliano – Nacional Asuncion | 1 | 2.80 | 1:0 | |
08.10.2024 | Swindon – Bristol Rovers | 1 | 2.60 | 4:0 | |
09.10.2024 | TNS – Caernarfon | X | 5.75 | 1:2 | |
10.10.2024 | Stuttgart – Ulm | X | 5.00 | 1:1 | |
11.10.2024 | Waterford – Drogheda | X | 3.40 | 0:0 | |
12.10.2024 | Barrow – Morecambe | 2 | 5.50 | 0:1 | |
13.10.2024 | Huesca – Albacete | X | 3.00 | 2:2 | |
14.10.2024 | Derry City – Sligo Rovers | X | 4.00 | 1:1 | |
15.10.2024 | Peterborough Sports – Rushall | 2 | 3.50 | 0:1 | |
16.10.2024 | Uruguay – Ecuador | X | 3.60 | 0:0 | |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.50 | 0:2 | |
18.10.2024 | St. Polten – Liefering | X | 3.60 | 0:0 | |
19.10.2024 | Como – Parma | X | 3.20 | 1:1 | |
20.10.2024 | San Telmo – Estudiantes Rio Cuarto | 1 | 2.45 | 2:0 | |
21.10.2024 | Verona – Monza | 2 | 3.20 | 0:3 | |
22.10.2024 | Zlin – Jihlava | X | 5.00 | 1:1 | |
23.10.2024 | Braga – Bodo/Glimt | 2 | 3.70 | 1:2 | |
24.10.2024 | Ferencvaros – Nice | 1 | 2.80 | 1:0 | |
25.10.2024 | Slaven Belupo – Sibenik | X | 3.20 | 2:2 | |
26.10.2024 | St. Pauli – Wolfsburg | X | 3.50 | 0:0 | |
27.10.2024 | Leganes – Celta Vigo | 1 | 2.80 | 3:0 | |
28.10.2024 | Bodo/Glimt – Rosenborg | 2 | 5.20 | 2:3 | |
29.10.2024 | Stevenage – Bolton | 2 | 2.50 | 1:4 | |
30.10.2024 | Haras El Hodood – Smouha | 2 | 2.40 | 1:3 | |
31.10.2024 | Crotone – Benevento | X | 3.00 | 2:2 |
DATE | MATCH | PICK | ODD | RESULT | |
01.11.2024 | Admira – Ried | 1 | 3.10 | 1:0 | |
02.11.2024 |
Next Vip ticket with big odds is available
-DATE 02.11.2024-
Odd From 20.00 up to 50.00 odd
Pick: – 4 GAMES
TIP: Full Time
Price: 100 Euro before 400 euro after you win
Contact us on: profitbetsinfo@yahoo.com
Contact us on: +972532398435
DATE | MATCH | PICK | ODD | RESULT | |
02.11.2024 | |||||
02.11.2024 | |||||
02.11.2024 | |||||
02.11.2024 |
DATE | MATCH | PICK | ODD | RESULT | |
26.10.2024 | Excelsior – Cambuur | 2 | 3.80 | 0:1 | |
26.10.2024 | Lyn – Bryne | 1 | 2.30 | 1:0 | |
26.10.2024 | Hamilton – Morton | 1 | 2.20 | 3:0 | |
26.10.2024 | Vojvodina – OFK Beograd | 1 | 1.90 | 2:1 |
DATE | MATCH | PICK | ODD | RESULT | |
19.10.2024 | Newcastle – Brighton | 2 | 3.90 | 0:1 | |
19.10.2024 | AZ Alkmaar – PSV | 2 | 2.00 | 1:2 | |
19.10.2024 | BW Linz – Wolfsberger AC | 2 | 2.50 | 0:1 | |
19.10.2024 | Esbjerg – Fredericia | 2 | 2.90 | 0:3 |
DATE | MATCH | PICK | ODD | RESULT | |
12.10.2024 | Haverfordwest – Connahs Q. | X | 3.60 | 0:0 | |
12.10.2024 | Eibar – Eldense | 1 | 1.70 | 1:0 | |
12.10.2024 | Tranmere – Bradford City | 2 | 2.50 | 0:2 | |
12.10.2024 | Peterborough – Rotherham | X | 3.40 | 3:3 |
DATE | MATCH | PICK | ODD | RESULT | |
06.10.2024 | Bologna – Parma | X | 3.60 | 0:0 | |
06.10.2024 | Girona – Ath Bilbao | 1 | 2.35 | 2:1 | |
06.10.2024 | G.A. Eagles – Heracles | 1 | 1.80 | 4:1 | |
06.10.2024 | Aris – Omonia | 1 | 2.05 | 2:0 |
DATE | MATCH | PICK | ODD | RESULT | |
28.09.2024 | BW Linz – Sturm Graz | 2 | 2.00 | 1:2 | |
28.09.2024 | St. Liege – Westerlo | 2 | 2.50 | 1:2 | |
28.09.2024 | FK Pardubice – Teplice | 2 | 2.50 | 0:1 | |
28.09.2024 | Aarhus – Randers FC | X | 3.60 | 2:2 |
DATE | MATCH | PICK | ODD | RESULT | |
21.09.2024 | Altach – BW Linz | 2 | 3.00 | 0:1 | |
21.09.2024 | Slavia Mozyr – Slutsk | X | 3.40 | 0:0 | |
21.09.2024 | Beerschot VA – St. Truiden | 2 | 2.65 | 0:3 | |
21.09.2024 | Slavia Prague – Plzen | 1 | 1.50 | 3:0 |
DATE | MATCH | PICK | ODD | RESULT | |
14.09.2024 | Brighton – Ipswich | X | 4.50 | 0:0 | |
14.09.2024 | NAC Breda – Sittard | 1 | 2.80 | 1:0 | |
14.09.2024 | Derby – Cardiff | 1 | 2.20 | 1:0 | |
14.09.2024 | Swindon – Newport | 1 | 1.80 | 4:0 |
02 November
Match:PSG – Lens
Tip 1 Odd: 1.50 FT–
01 November
Match:Shamrock Rovers – Waterford
Tip 1 Odd: 1.20 FT–2:1
31 October
Match:Antwerp – Deinze
Tip 1 Odd: 1.20 FT–6:1
30 October
Match:Juventus – Parma
Tip 1 Odd: 1.45 FT–2:2
29 October
Match:Brentford – Sheffield Wed
Tip 1 Odd: 1.35 FT–2:1
28 October
Match:Ludogorets – CSKA 1948
Tip 1 Odd: 1.35 FT–3:0
27 October
Match:Lyon – Auxerre
Tip 1 Odd: 1.60 FT–2:2
26 October
Match:Napoli – Lecce
Tip 1 Odd: 1.30 FT–1:0
25 October
Match:First Vienna – ASK Voitsberg
Tip 1 Odd: 1.80 FT–1:0
24 October
Match:Levante – Dep. La Coruna
Tip 1 Odd: 2.10 FT–2:1
23 October
Match:Galatasaray-Elfsborg
Tip 1 Odd: 1.25 FT–4:3
22 October
Match:AC Milan – Club Brugge KV
Tip 1 Odd: 1.50 FT–3:1
21 October
Match:Valencia – Las Palmas
Tip 1 Odd: 1.70 FT–2:3
20 October
Match:Venezia – Atalanta
Tip 2 Odd: 1.60 FT–0:2
18 October
Match:Dortmund – St. Pauli
Tip 1 Odd: 1.30 FT–2:1
17 October
Match:Steaua Bucuresti – Concordia
Tip 1 Odd: 1.90 FT–2:1
16 October
Match:FC Astana – Shakhter Karagandy
Tip 1 Odd: 1.25 FT–3:0
15 October
Match:Boston Utd – Gainsborough
Tip 1 Odd: 1.50 FT–0:4
14 October
Match:Iceland – Turkey
Tip 2 Odd: 1.80 FT–2:4
13 October
Match:Avellino – Casertana
Tip 1 Odd: 1.80 FT–5:0
12 October
Match:Ceara – Ponte Preta
Tip 1 Odd: 1.40 FT–1:0
11 October
Match:Derry City – Bohemians
Tip 1 Odd: 1.60 FT–1:1
10 October
Match:Israel – France
Tip 2 Odd: 1.20 FT–1:4
09 October
Match:Volta Redonda – Serrano FC
Tip 1 Odd: 1.40 FT–2:1
08 October
Match:Morecambe – Nottingham U21
Tip 1 Odd: 1.90 FT–4:2
07 October
Match:Ternana – Campobasso
Tip 1 Odd: 1.60 FT–0:0
06 October
Match:Chelsea – Nottingham
Tip 1 Odd: 1.50 FT–1:1
05 October
Match:Real Madrid – Villarreal
Tip 1 Odd: 1.25 FT–2:0
04 October
Match:Marseille – Angers
Tip 1 Odd: 1.25 FT–1:1
03 October
Match:Molde – Larne
Tip 1 Odd: 1.25 FT–3:0
02 October
Match:Liverpool – Bologna
Tip 1 Odd: 1.25 FT–2:0
01 October
Match:AEK Larnaca – Chloraka
Tip 1 Odd: 1.20 FT–5:0
30 September
Match:Villarreal – Las Palmas
Tip 1 Odd: 1.50 FT–3:1
29 September
Match:AS Roma – Venezia
Tip 1 Odd: 1.35 FT–2:1
28 September
Match:Genk – KV Mechelen
Tip 1 Odd: 1.50 FT–2:1
27 September
Match:Wisla – Odra Opole
Tip 1 Odd: 1.50 FT–5:0
26 September
Match:Tottenham – Qarabag
Tip 1 Odd: 1.20 FT–3:0
25 September
Match:Manchester Utd – Twente
Tip 1 Odd: 1.40 FT–1:1
24 September
Match:Atalanta – Como
Tip 1 Odd: 1.40 FT–2:3
22 September
Match:Monaco – Le Havre
Tip 1 Odd: 1.40 FT–3:1
21 September
Match:CSKA Sofia – Beroe
Tip 1 Odd: 1.35 FT–1:0
20 September
Match:Qarabag – Neftci Baku
Tip 1 Odd: 1.25 FT–4:0
19 September
Match:U. Catolica – Tecnico U.
Tip 1 Odd: 1.50 FT–2:2
18 September
Match:Paralimni – APOEL
Tip 2 Odd: 1.40 FT–0:4
17 September
Match:Brentford – Leyton Orient
Tip 1 Odd: 1.40 FT–3:1
16 September
Match:Excelsior – Venlo
Tip 1 Odd: 1.55 FT–4:0
15 September
Match:Palmeiras – Criciuma
Tip 1 Odd: 1.35 FT–5:0
14 September
Match:PSG – Brest
Tip 1 Odd: 1.35 FT–3:1
13 September
Match:Zlin – Jihlava
Tip 1 Odd: 1.35 FT– Postponed
12 September
Match:Din. Minsk – FC Gomel
Tip 1 Odd: 1.35 FT–2:0
11 September
Match:Zrinjski – Sloga Doboj
Tip 1 Odd: 1.30 FT–3:1
10 September
Match:South Sudan – South Africa
Tip 2 Odd: 1.55 FT–2:3
09 September
Match:France – Belgium
Tip 1 Odd: 1.70 FT–2:0
08 September
Match:Denmark – Serbia
Tip 1 Odd: 1.75 FT–2:0
07 September
Match:Armenia – Latvia
Tip 1 Odd: 1.80 FT–4:1
06 September
Match:Argentina – Chile
Tip 1 Odd: 1.40 FT–3:0
05 September
Match:Japan – China
Tip 1 Odd: 1.25 FT–7:0
04 September
Match:Mirassol – America MG
Tip 1 Odd: 2.30 FT–1:0
03 September
Match:Zrinjski – Posusje
Tip 1 Odd: 1.30 FT–1:0
02 September
Match:Millonarios – Patriotas
Tip 1 Odd: 1.50 FT–3:0
01 September
Match: Lille – PSG
Tip 2 Odd: 1.90 FT–1:3